Current Group 10-Year Level Term Life Insurance Contribution Tables
Premium Information
Insurance Amounts $100,000-$249,000
The cost of this life insurance is based upon the member and spouse’s gender*, amount of insurance requested, usage of tobacco/nicotine products, health status, and attained age on the date coverage is issued.
Coverage issued in multiples of $10,000
| Current Annual Contribution Per $1,000 of Benefit Amount as of 2025 | |||||||
MALE  | 
			FEMALE  | 
		||||||
Issue Age  | 
			Preferred  | 
			Select  | 
			Standard  | 
			Preferred  | 
			Select  | 
			Standard  | 
		|
20  | 
			0.76 | 0.86 | 2.09 | 0.68 | 0.78 | 1.78 | |
21  | 
			0.76 | 0.86 | 2.09 | 0.68 | 0.78 | 1.78 | |
22  | 
			0.76 | 0.86 | 2.09 | 0.68 | 0.78 | 1.78 | |
23  | 
			0.76 | 0.86 | 2.09 | 0.68 | 0.78 | 1.78 | |
24  | 
			0.76 | 0.86 | 2.10 | 0.68 | 0.78 | 1.78 | |
25  | 
			0.76 | 0.86 | 2.10 | 0.68 | 0.78 | 1.78 | |
26  | 
			0.76 | 0.86 | 2.11 | 0.68 | 0.78 | 1.78 | |
27  | 
			0.76 | 0.86 | 2.11 | 0.68 | 0.78 | 1.78 | |
28  | 
			0.76 | 0.86 | 2.12 | 0.68 | 0.78 | 1.79 | |
29  | 
			0.76 | 0.86 | 2.15 | 0.68 | 0.78 | 1.79 | |
30  | 
			0.76 | 0.86 | 2.16 | 0.68 | 0.78 | 1.83 | |
31  | 
			0.76 | 0.86 | 2.16 | 0.68 | 0.78 | 1.83 | |
32  | 
			0.76 | 0.86 | 2.16 | 0.68 | 0.78 | 1.83 | |
33  | 
			0.76 | 0.86 | 2.16 | 0.68 | 0.78 | 1.83 | |
34  | 
			0.76 | 0.86 | 2.16 | 0.68 | 0.78 | 1.83 | |
35  | 
			0.76 | 0.86 | 2.22 | 0.68 | 0.78 | 1.86 | |
36  | 
			0.77 | 0.89 | 2.32 | 0.69 | 0.80 | 1.95 | |
37  | 
			0.79 | 0.92 | 2.46 | 0.74 | 0.84 | 2.09 | |
38  | 
			0.84 | 0.96 | 2.62 | 0.77 | 0.88 | 2.26 | |
39  | 
			0.88 | 1.01 | 2.84 | 0.80 | 0.94 | 2.46 | |
40  | 
			0.92 | 1.07 | 3.06 | 0.85 | 0.98 | 2.64 | |
41  | 
			0.97 | 1.13 | 3.34 | 0.90 | 1.06 | 2.84 | |
42  | 
			1.03 | 1.22 | 3.67 | 0.96 | 1.12 | 3.04 | |
43  | 
			1.10 | 1.30 | 4.05 | 1.03 | 1.21 | 3.28 | |
44  | 
			1.17 | 1.41 | 4.46 | 1.10 | 1.29 | 3.51 | |
45  | 
			1.28 | 1.52 | 4.87 | 1.16 | 1.38 | 3.77 | |
46  | 
			1.39 | 1.64 | 5.36 | 1.23 | 1.44 | 4.05 | |
47  | 
			1.51 | 1.78 | 5.87 | 1.29 | 1.53 | 4.35 | |
48  | 
			1.62 | 1.94 | 6.42 | 1.35 | 1.62 | 4.66 | |
49  | 
			1.77 | 2.10 | 7.00 | 1.43 | 1.71 | 4.98 | |
50  | 
			1.93 | 2.30 | 7.57 | 1.52 | 1.83 | 5.31 | |
51  | 
			2.09 | 2.50 | 8.13 | 1.62 | 1.93 | 5.65 | |
52  | 
			2.24 | 2.71 | 8.67 | 1.74 | 2.05 | 6.01 | |
53  | 
			2.42 | 2.95 | 9.24 | 1.86 | 2.17 | 6.37 | |
54  | 
			2.64 | 3.20 | 9.88 | 1.99 | 2.31 | 6.74 | |
55  | 
			2.85 | 3.49 | 10.62 | 2.12 | 2.48 | 7.13 | |
56  | 
			3.10 | 3.78 | 11.44 | 2.24 | 2.64 | 7.47 | |
57  | 
			3.34 | 4.10 | 12.31 | 2.38 | 2.81 | 7.80 | |
58  | 
			3.65 | 4.46 | 13.30 | 2.50 | 3.01 | 8.15 | |
59  | 
			3.99 | 4.86 | 14.47 | 2.66 | 3.22 | 8.60 | |
60  | 
			4.39 | 5.36 | 15.82 | 2.86 | 3.50 | 9.20 | |
61  | 
			4.84 | 5.91 | 17.30 | 3.12 | 3.82 | 9.96 | |
62  | 
			5.32 | 6.56 | 18.91 | 3.42 | 4.16 | 10.87 | |
63  | 
			5.90 | 7.28 | 20.80 | 3.77 | 4.58 | 11.91 | |
64  | 
			6.57 | 8.11 | 23.11 | 4.16 | 5.02 | 13.08 | |
All eligible children: $5,000 for $6.00 annually
*Male rates apply to all Montana residents, regardless of a person's sex.
The premium contributions shown above reflect the current rate and benefit structure for an initial 10-year term. Premiums are guaranteed to remain level for the first 10 years of coverage. Then, if still eligible, you may reapply for the 10-year level rates in effect for a subsequent 10-year term; rates for the subsequent term would be determined based on your then current age, health, and smoking status and guaranteed for 10 years. If you are not approved for a subsequent 10-year term of guaranteed rates, or do not apply for a subsequent 10-year term, coverage will continue in force on a non-guaranteed rate basis with increasing premiums as the insured ages.
Premiums will be billed semi-annually June 1 and December 1. A $2.00 administrative charge is added for the convenience of semi-annual billing. Premiums may be paid annually to eliminate the $2.00 charge.
Insurance Amounts $250,000-$499,000
The cost of this life insurance is based upon the member and spouse’s gender*, amount of insurance requested, usage of tobacco/nicotine products, health status, and attained age on the date coverage is issued.
Coverage issued in multiples of $10,000
| Current Annual Contribution Per $1,000 of Benefit Amount as of 2025 | ||||||||
MALE  | 
			FEMALE  | 
		|||||||
Issue Age  | 
			Preferred  | 
			Select  | 
			Standard  | 
			Preferred  | 
			Select  | 
			Standard  | 
		||
20  | 
			0.51  | 
			0.61  | 
			1.82  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
21  | 
			0.51  | 
			0.61  | 
			1.82  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
22  | 
			0.51  | 
			0.61  | 
			1.82  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
23  | 
			0.51  | 
			0.61  | 
			1.82  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
24  | 
			0.51  | 
			0.61  | 
			1.84  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
25  | 
			0.51  | 
			0.61  | 
			1.84  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
26  | 
			0.51  | 
			0.61  | 
			1.85  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
27  | 
			0.51  | 
			0.61  | 
			1.85  | 
			0.44  | 
			0.53  | 
			1.53  | 
		||
28  | 
			0.51  | 
			0.61  | 
			1.86  | 
			0.44  | 
			0.53  | 
			1.54  | 
		||
29  | 
			0.51  | 
			0.61  | 
			1.87  | 
			0.44  | 
			0.53  | 
			1.54  | 
		||
30  | 
			0.51  | 
			0.61  | 
			1.89  | 
			0.44  | 
			0.53  | 
			1.55  | 
		||
31  | 
			0.51  | 
			0.61  | 
			1.89  | 
			0.44  | 
			0.53  | 
			1.55  | 
		||
32  | 
			0.51  | 
			0.61  | 
			1.89  | 
			0.44  | 
			0.53  | 
			1.55  | 
		||
33  | 
			0.51  | 
			0.61  | 
			1.89  | 
			0.44  | 
			0.53  | 
			1.55  | 
		||
34  | 
			0.51  | 
			0.61  | 
			1.89  | 
			0.44  | 
			0.53  | 
			1.55  | 
		||
35  | 
			0.51  | 
			0.61  | 
			1.96  | 
			0.44  | 
			0.53  | 
			1.60  | 
		||
36  | 
			0.52  | 
			0.64  | 
			2.05  | 
			0.45  | 
			0.56  | 
			1.68  | 
		||
37  | 
			0.53  | 
			0.66  | 
			2.18  | 
			0.47  | 
			0.58  | 
			1.82  | 
		||
38  | 
			0.56  | 
			0.70  | 
			2.34  | 
			0.52  | 
			0.63  | 
			1.99  | 
		||
39  | 
			0.58  | 
			0.76  | 
			2.55  | 
			0.56  | 
			0.67  | 
			2.18  | 
		||
40  | 
			0.63  | 
			0.81  | 
			2.78  | 
			0.59  | 
			0.73  | 
			2.35  | 
		||
41  | 
			0.67  | 
			0.88  | 
			3.06  | 
			0.65  | 
			0.79  | 
			2.55  | 
		||
42  | 
			0.76  | 
			0.96  | 
			3.38  | 
			0.70  | 
			0.86  | 
			2.75  | 
		||
43  | 
			0.84  | 
			1.03  | 
			3.74  | 
			0.77  | 
			0.95  | 
			2.98  | 
		||
44  | 
			0.91  | 
			1.14  | 
			4.14  | 
			0.84  | 
			1.02  | 
			3.22  | 
		||
45  | 
			1.01  | 
			1.24  | 
			4.55  | 
			0.90  | 
			1.10  | 
			3.48  | 
		||
46  | 
			1.10  | 
			1.36  | 
			5.02  | 
			0.97  | 
			1.18  | 
			3.74  | 
		||
47  | 
			1.20  | 
			1.52  | 
			5.53  | 
			1.02  | 
			1.27  | 
			4.03  | 
		||
48  | 
			1.29  | 
			1.66  | 
			6.06  | 
			1.09  | 
			1.35  | 
			4.33  | 
		||
49  | 
			1.41  | 
			1.82  | 
			6.62  | 
			1.16  | 
			1.43  | 
			4.65  | 
		||
50  | 
			1.54  | 
			2.00  | 
			7.18  | 
			1.23  | 
			1.54  | 
			4.97  | 
		||
51  | 
			1.71  | 
			2.21  | 
			7.73  | 
			1.33  | 
			1.65  | 
			5.30  | 
		||
52  | 
			1.89  | 
			2.42  | 
			8.26  | 
			1.45  | 
			1.77  | 
			5.65  | 
		||
53  | 
			2.09  | 
			2.64  | 
			8.82  | 
			1.56  | 
			1.89  | 
			6.02  | 
		||
54  | 
			2.31  | 
			2.89  | 
			9.46  | 
			1.71  | 
			2.04  | 
			6.37  | 
		||
55  | 
			2.55  | 
			3.18  | 
			10.16  | 
			1.84  | 
			2.18  | 
			6.75  | 
		||
56  | 
			2.79  | 
			3.48  | 
			10.97  | 
			1.96  | 
			2.34  | 
			7.10  | 
		||
57  | 
			3.05  | 
			3.75  | 
			11.83  | 
			2.07  | 
			2.51  | 
			7.41  | 
		||
58  | 
			3.33  | 
			4.11  | 
			12.80  | 
			2.21  | 
			2.72  | 
			7.76  | 
		||
59  | 
			3.67  | 
			4.51  | 
			13.94  | 
			2.37  | 
			2.93  | 
			8.20  | 
		||
60  | 
			4.06  | 
			4.98  | 
			15.27  | 
			2.56  | 
			3.15  | 
			8.78  | 
		||
61  | 
			4.51  | 
			5.54  | 
			16.71  | 
			2.83  | 
			3.50  | 
			9.53  | 
		||
62  | 
			5.03  | 
			6.20  | 
			18.28  | 
			3.14  | 
			3.84  | 
			10.42  | 
		||
63  | 
			5.60  | 
			6.92  | 
			20.13  | 
			3.50  | 
			4.25  | 
			11.43  | 
		||
64  | 
			6.25  | 
			7.74  | 
			22.44  | 
			3.87  | 
			4.66  | 
			12.57  | 
		||
All eligible children: $5,000 for $6.00 annually
*Male rates apply to all Montana residents, regardless of a person's sex.
The premium contributions shown above reflect the current rate and benefit structure for an initial 10-year term. Premiums are guaranteed to remain level for the first 10 years of coverage. Then, if still eligible, you may reapply for the 10-year level rates in effect for a subsequent 10-year term; rates for the subsequent term would be determined based on your then current age, health, and smoking status and guaranteed for 10 years. If you are not approved for a subsequent 10-year term of guaranteed rates, or do not apply for a subsequent 10-year term, coverage will continue in force on a non-guaranteed rate basis with increasing premiums as the insured ages.
Premiums will be billed semi-annually June 1 and December 1. A $2.00 administrative charge is added for the convenience of semi-annual billing. Premiums may be paid annually to eliminate the $2.00 charge.
Insurance Amounts $500,000-$1,000,000
The cost of this life insurance is based upon the member and spouse’s gender*, amount of insurance requested, usage of tobacco/nicotine products, health status, and attained age on the date coverage is issued.
Coverage issued in multiples of $10,000
| Current Annual Contribution Per $1,000 of Benefit Amount as of 2025 | ||||||||
MALE  | 
			FEMALE  | 
		|||||||
Issue Age  | 
			Preferred  | 
			Select  | 
			Standard  | 
			Preferred  | 
			Select  | 
			Standard  | 
		||
20  | 
			0.45  | 
			0.56  | 
			1.75  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
21  | 
			0.45  | 
			0.56  | 
			1.75  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
22  | 
			0.45  | 
			0.56  | 
			1.75  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
23  | 
			0.45  | 
			0.56  | 
			1.75  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
24  | 
			0.45  | 
			0.56  | 
			1.76  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
25  | 
			0.45  | 
			0.56  | 
			1.76  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
26  | 
			0.45  | 
			0.56  | 
			1.77  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
27  | 
			0.45  | 
			0.56  | 
			1.77  | 
			0.39  | 
			0.48  | 
			1.46  | 
		||
28  | 
			0.45  | 
			0.56  | 
			1.79  | 
			0.39  | 
			0.48  | 
			1.47  | 
		||
29  | 
			0.45  | 
			0.56  | 
			1.80  | 
			0.39  | 
			0.48  | 
			1.47  | 
		||
30  | 
			0.45  | 
			0.56  | 
			1.82  | 
			0.39  | 
			0.48  | 
			1.49  | 
		||
31  | 
			0.45  | 
			0.56  | 
			1.82  | 
			0.39  | 
			0.48  | 
			1.49  | 
		||
32  | 
			0.45  | 
			0.56  | 
			1.82  | 
			0.39  | 
			0.48  | 
			1.49  | 
		||
33  | 
			0.45  | 
			0.56  | 
			1.82  | 
			0.39  | 
			0.48  | 
			1.49  | 
		||
34  | 
			0.45  | 
			0.56  | 
			1.82  | 
			0.39  | 
			0.48  | 
			1.49  | 
		||
35  | 
			0.45  | 
			0.56  | 
			1.88  | 
			0.39  | 
			0.48  | 
			1.53  | 
		||
36  | 
			0.46  | 
			0.58  | 
			1.97  | 
			0.40  | 
			0.51  | 
			1.62  | 
		||
37  | 
			0.48  | 
			0.61  | 
			2.10  | 
			0.43  | 
			0.53  | 
			1.75  | 
		||
38  | 
			0.51  | 
			0.65  | 
			2.26  | 
			0.46  | 
			0.57  | 
			1.91  | 
		||
39  | 
			0.53  | 
			0.70  | 
			2.46  | 
			0.51  | 
			0.63  | 
			2.10  | 
		||
40  | 
			0.57  | 
			0.76  | 
			2.70  | 
			0.54  | 
			0.67  | 
			2.28  | 
		||
41  | 
			0.63  | 
			0.81  | 
			2.92  | 
			0.59  | 
			0.74  | 
			2.46  | 
		||
42  | 
			0.70  | 
			0.90  | 
			3.28  | 
			0.65  | 
			0.80  | 
			2.66  | 
		||
43  | 
			0.78  | 
			0.98  | 
			3.63  | 
			0.72  | 
			0.88  | 
			2.88  | 
		||
44  | 
			0.86  | 
			1.08  | 
			4.03  | 
			0.78  | 
			0.97  | 
			3.12  | 
		||
45  | 
			0.95  | 
			1.19  | 
			4.43  | 
			0.85  | 
			1.05  | 
			3.38  | 
		||
46  | 
			1.05  | 
			1.30  | 
			4.90  | 
			0.91  | 
			1.12  | 
			3.63  | 
		||
47  | 
			1.13  | 
			1.45  | 
			5.40  | 
			0.97  | 
			1.20  | 
			3.92  | 
		||
48  | 
			1.22  | 
			1.60  | 
			5.93  | 
			1.02  | 
			1.29  | 
			4.22  | 
		||
49  | 
			1.34  | 
			1.75  | 
			6.48  | 
			1.09  | 
			1.36  | 
			4.53  | 
		||
50  | 
			1.47  | 
			1.94  | 
			7.03  | 
			1.18  | 
			1.47  | 
			4.85  | 
		||
51  | 
			1.63  | 
			2.12  | 
			7.56  | 
			1.27  | 
			1.57  | 
			5.18  | 
		||
52  | 
			1.82  | 
			2.33  | 
			8.09  | 
			1.39  | 
			1.69  | 
			5.52  | 
		||
53  | 
			2.01  | 
			2.56  | 
			8.64  | 
			1.50  | 
			1.82  | 
			5.87  | 
		||
54  | 
			2.23  | 
			2.81  | 
			9.25  | 
			1.63  | 
			1.96  | 
			6.23  | 
		||
55  | 
			2.46  | 
			3.08  | 
			9.96  | 
			1.76  | 
			2.10  | 
			6.60  | 
		||
56  | 
			2.71  | 
			3.38  | 
			10.74  | 
			1.88  | 
			2.26  | 
			6.93  | 
		||
57  | 
			2.95  | 
			3.64  | 
			11.59  | 
			2.00  | 
			2.43  | 
			7.25  | 
		||
58  | 
			3.25  | 
			4.00  | 
			12.55  | 
			2.12  | 
			2.63  | 
			7.59  | 
		||
59  | 
			3.56  | 
			4.39  | 
			13.66  | 
			2.29  | 
			2.84  | 
			8.02  | 
		||
60  | 
			3.95  | 
			4.86  | 
			14.97  | 
			2.49  | 
			3.06  | 
			8.59  | 
		||
61  | 
			4.39  | 
			5.41  | 
			16.40  | 
			2.74  | 
			3.40  | 
			9.33  | 
		||
62  | 
			4.91  | 
			6.05  | 
			17.94  | 
			3.05  | 
			3.74  | 
			10.21  | 
		||
63  | 
			5.47  | 
			6.77  | 
			19.76  | 
			3.40  | 
			4.14  | 
			11.20  | 
		||
64  | 
			6.11  | 
			7.57  | 
			22.02  | 
			3.76  | 
			4.55  | 
			12.32  | 
		||
All eligible children: $5,000 for $6.00 annually
*Male rates apply to all Montana residents, regardless of a person's sex.
The premium contributions shown above reflect the current rate and benefit structure for an initial 10-year term. Premiums are guaranteed to remain level for the first 10 years of coverage. Then, if still eligible, you may reapply for the 10-year level rates in effect for a subsequent 10-year term; rates for the subsequent term would be determined based on your then current age, health, and smoking status and guaranteed for 10 years. If you are not approved for a subsequent 10-year term of guaranteed rates, or do not apply for a subsequent 10-year term, coverage will continue in force on a non-guaranteed rate basis with increasing premiums as the insured ages.
Premiums will be billed semi-annually June 1 and December 1. A $2.00 administrative charge is added for the convenience of semi-annual billing. Premiums may be paid annually to eliminate the $2.00 charge.
